For screen reader problems with this website, please call(763) 533-53337 6 3 5 3 3 5 3 3 3Standard carrier rates apply to texts.
AC Carlson
(763) 533-5333
No Preheat Air Fry with this air fryer right in the oven, you can cook healthier, crispier versions of your favorite foods. There's no preheat required and it shortens the cook time because every minute counts
Product Weight (lbs.) | 179 |
---|---|
Air Fry | Yes |
Cooktop Features | Digital Display, Warming Zone, Dual Element |
Depth w/Door Open 90 Degrees (in.) | 48.25 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 5.3 |
Drawer Type | Storage |
Number Of Rack Positions | 6 |
ENERGY STAR Certified | No |
Range Type | Slide-In |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Sabbath Mode | Yes |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Voltage | 208/240 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28.25 |
Height (in.) | 37.25 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, LED Display, Automatic Convection Conversion, Broiler in Oven, Delay Bake/Start, Sabbath Mode, Hidden Bake Element |
Oven Cleaning Method | Self Cleaning |
Qualifies for Save up to $300 on qualifying GE purchases.
Fingerprint Resistant Black Slate
$1,498.50
Slate
$1,498.50
Stainless Steel
$1,098.90
White
$1,665.00
This convection oven cooks and browns more evenly, using a rear fan to circulate hot air
Provides low-heat capability for foods
Clean your oven the way you want
Two heating elements in one offer flexibility
Produces rapid, powerful heat
Make hot meals in a hurry with less time preheating
Make cleanup easy by eliminating hard-to-reach areas
Drawer opens and closes easily for instant access and extra storage
Contains 2 Oven Racks
Product Weight (lbs.) | 179 |
Air Fry | Yes |
Cooktop Features | Digital Display, Warming Zone, Dual Element |
Depth w/Door Open 90 Degrees (in.) | 48.25 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 5.3 |
Drawer Type | Storage |
Number Of Rack Positions | 6 |
ENERGY STAR Certified | No |
Range Type | Slide-In |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Sabbath Mode | Yes |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Voltage | 208/240 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28.25 |
Height (in.) | 37.25 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, LED Display, Automatic Convection Conversion, Broiler in Oven, Delay Bake/Start, Sabbath Mode, Hidden Bake Element |
Oven Cleaning Method | Self Cleaning |
Promotional Period: 2023-07-01 to 2023-12-31
GE up to $300 Fit Guarantee Rebate
Rebate must be postmarked by 2023-12-31