For screen reader problems with this website, please call(763) 533-53337 6 3 5 3 3 5 3 3 3Standard carrier rates apply to texts.
AC Carlson
(763) 533-5333
Cook foods quickly and evenly on this sleek, glass surface. Manage up to five pans at once with individual timers for each element. Precisely control heat instantly and easily with one swipe.
Frame Color / Material | Stainless Steel |
---|
Cabinet Width | 30 in |
---|---|
Cooktop Size | 30 in |
Cutout Dimensions (Width x Depth) (In.) | 28-1/2 x 19-5/8 |
Max. Connected Load (kW) at 208V | 7.1 |
---|---|
Max. Connected Load (kW) at 240V | 9.5 |
Max. Current Draw (Amps) at 208V | 34.3 |
Max. Current Draw (Amps) at 240V | 39.6 |
Recommended Circuit Breaker (Amps) at 208V | 40 |
Recommended Circuit Breaker (Amps) at 240V | 40 |
Cooktop Burner Type | Smoothtop |
---|---|
Control Location | Front Center |
Control Type | Glide Touch |
Cooktop Control Features | All-Off Control; Control Lock Capability; Custom Settings; Keep-Warm Setting; Kitchen timer; Melt Setting; Multi-element timer; Sync-Burners Capability |
Melt Setting | Yes |
Indicator Lights | 5 Hot Surface; Red; Setting Level Indicators; Surface Element "ON" |
Timer | Yes |
Filler trim kit | JXTR32B |
Product Weight (lbs.) | 40 |
---|---|
Cooktop Surface | Glass |
Element Type | Ribbon Radiant |
Fuel Type | Electric |
Appliance Color | Stainless Steel |
Depth (in.) | 21 |
Height (in.) | 5.56 |
Width (in.) | 29.88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
ENERGY STAR Certified | No |
Number of Elements Burner Cooking Zones | 5 |
Commercial Use Approved | No |
Smart Compatible | No |
Wifi Capable | No |
Smart Home Wifi | No |
Number of Elements/Burners | 5 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Black
$1,349.00
Stainless Steel Frame
$1,499.00
Cook foods quickly and evenly on this sleek, glass surface
Precisely control heat instantly and easily with one swipe
Use different pan sizes on this single, 3,100-watt flexible element that produces rapid powerful heat
Cooktop Burner Type | Smoothtop |
Control Location | Front Center |
Control Type | Glide Touch |
Cooktop Control Features | All-Off Control; Control Lock Capability; Custom Settings; Keep-Warm Setting; Kitchen timer; Melt Setting; Multi-element timer; Sync-Burners Capability |
Melt Setting | Yes |
Indicator Lights | 5 Hot Surface; Red; Setting Level Indicators; Surface Element "ON" |
Timer | Yes |
Filler trim kit | JXTR32B |
Frame Color / Material | Stainless Steel |
Cabinet Width | 30 in |
Cooktop Size | 30 in |
Cutout Dimensions (Width x Depth) (In.) | 28-1/2 x 19-5/8 |
Max. Connected Load (kW) at 208V | 7.1 |
Max. Connected Load (kW) at 240V | 9.5 |
Max. Current Draw (Amps) at 208V | 34.3 |
Max. Current Draw (Amps) at 240V | 39.6 |
Recommended Circuit Breaker (Amps) at 208V | 40 |
Recommended Circuit Breaker (Amps) at 240V | 40 |
Product Weight (lbs.) | 40 |
Cooktop Surface | Glass |
Element Type | Ribbon Radiant |
Fuel Type | Electric |
Appliance Color | Stainless Steel |
Depth (in.) | 21 |
Height (in.) | 5.56 |
Width (in.) | 29.88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
ENERGY STAR Certified | No |
Number of Elements Burner Cooking Zones | 5 |
Commercial Use Approved | No |
Smart Compatible | No |
Wifi Capable | No |
Smart Home Wifi | No |
Number of Elements/Burners | 5 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Promotional Period: 2023-01-01 to 2023-06-30
GE Profile Innovation up to $2000 Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-01-01 to 2023-06-30
GE Profile Innovation up to $2000 Rebate Rebate must be postmarked by 2023-06-30.