For screen reader problems with this website, please call(763) 533-53337 6 3 5 3 3 5 3 3 3Standard carrier rates apply to texts.
AC Carlson
(763) 533-5333
Convertible lower drawer with independent temperature controls can be used to store fresh food, frozen foods, wine or beverages. Monogram unveils first HFC-free refrigerator in the U.S to use an environmentally friendly refrigerant, R600A, which has a lower global warming impact than hydrofluorocarbon (HFC) refrigerants previously used in household refrigerators.
Product Weight (lbs.) | 486 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Panel Ready |
Depth (in.) | 23.75 |
Height (in.) | 80.38 |
Freezer Capacity (cu. ft.) | 1.21 |
Handle Type | Custom |
Total Capacity (cu. ft.) | 14.6 |
Refrigerator Capacity (cu. ft.) | 13.38 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 2 Years Sealed System/ 5 Full Years/ 12 Years Sealed Rfrigerating System Parts |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Integrated Glass-Door |
Ice/Water Dispenser | No |
Number of Doors | 3 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Shipping Depth (in.) | 515 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Column Refrigerator |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 80.38 |
Height Without Door/Hinge (Case) (In.) | 79.88 |
Freezer Door Type | Pull Out Drawer |
Qualifies for Monogram up to $4500 Rebate
Designed to enhance choice and customization, Statement and Minimalist Collection refrigerators do not come with handles. Handles must be chosen separately and ordered through a Monogram representative
Includes a removable ice bin and scoop and accommodates everyday freezer items, such as pints of ice cream
Gradually brightens and dims when door or drawer is opened and closed, providing clean white illumination that’s both attractive and energy-efficient. Side and top lighting in the upper compartment enhances visibility
With aluminum trim provides an elegant and uncluttered appearance
Smoothly and quietly slide into a secure shut position
Make it easy to adjust interior lighting, temperature (Fahrenheit or Celsius), control lock and other settings for all three climate zones
Provides clean, fresh-tasting ice cubes
Product Weight (lbs.) | 486 |
Width (in.) | 29.75 |
Appliance Color | Panel Ready |
Depth (in.) | 23.75 |
Height (in.) | 80.38 |
Freezer Capacity (cu. ft.) | 1.21 |
Handle Type | Custom |
Total Capacity (cu. ft.) | 14.6 |
Refrigerator Capacity (cu. ft.) | 13.38 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 2 Years Sealed System/ 5 Full Years/ 12 Years Sealed Rfrigerating System Parts |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Integrated Glass-Door |
Ice/Water Dispenser | No |
Number of Doors | 3 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Shipping Depth (in.) | 515 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Column Refrigerator |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 80.38 |
Height Without Door/Hinge (Case) (In.) | 79.88 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 04/04/2023 to 12/30/2023
Save up to $4500 on qualifying Monogram purchases.